...
People | Full capacity | Current sprint | Planned load | Planned load, % | |||
---|---|---|---|---|---|---|---|
Backend | 2 | 352 | 272132163 | 37,5% | |||
FrontendFrontend | 1 | 2176 | 35285160 | 48% | |||
DBA | 1 | ||||||
QA | 1.5 | 252 | 80176 | 54 | 65%
Vacations, days off
Days | |
---|---|
Potential risks
...
...
People | Full capacity | Current sprint | Planned load | Planned load, % | |||
---|---|---|---|---|---|---|---|
Backend | 2 | 352 | 272132163 | 37,5% | |||
FrontendFrontend | 1 | 2176 | 35285160 | 48% | |||
DBA | 1 | ||||||
QA | 1.5 | 252 | 80176 | 54 | 65%
Days | |
---|---|
...